<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AS Tuning ECU Remapping, Surrey, Performance and Economy tuning</title>
	<atom:link href="http://www.as-tuning.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.as-tuning.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 11:36:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Audi A4 2.0 FSI (petrol)</title>
		<link>http://www.as-tuning.co.uk/audi-a4-2-0-fsi-petrol/</link>
		<comments>http://www.as-tuning.co.uk/audi-a4-2-0-fsi-petrol/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 11:36:32 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[A4]]></category>

		<guid isPermaLink="false">http://www.as-tuning.co.uk/?p=249</guid>
		<description><![CDATA[Original power – 150 bhp
Performance remap
Power increase – 10 bhp
Torque increase – 12 nm
Economy remap
Power increase – n/a
Torque increase – n/a
Fuel saving – n/a
]]></description>
			<content:encoded><![CDATA[<p>Original power – 150 bhp</p>
<p><strong>Performance remap</strong></p>
<p>Power increase – 10 bhp</p>
<p>Torque increase – 12 nm</p>
<p><strong>Economy remap</strong></p>
<p>Power increase – n/a</p>
<p>Torque increase – n/a</p>
<p>Fuel saving – n/a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.as-tuning.co.uk/audi-a4-2-0-fsi-petrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi A4 1.9 8V TDI (diesel)</title>
		<link>http://www.as-tuning.co.uk/audi-a4-1-9-8v-tdi-diesel/</link>
		<comments>http://www.as-tuning.co.uk/audi-a4-1-9-8v-tdi-diesel/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 11:34:45 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[A4]]></category>

		<guid isPermaLink="false">http://www.as-tuning.co.uk/?p=247</guid>
		<description><![CDATA[Original power – 90 bhp
Performance remap
Power increase – 38 bhp
Torque increase – 70 nm
Economy remap
Power increase – 28 bhp
Torque increase – 55 nm
Fuel saving – 15%
]]></description>
			<content:encoded><![CDATA[<p>Original power – 90 bhp</p>
<p><strong>Performance remap</strong></p>
<p>Power increase – 38 bhp</p>
<p>Torque increase – 70 nm</p>
<p><strong>Economy remap</strong></p>
<p>Power increase – 28 bhp</p>
<p>Torque increase – 55 nm</p>
<p>Fuel saving – 15%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.as-tuning.co.uk/audi-a4-1-9-8v-tdi-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi A4 2.8 V6 (petrol)</title>
		<link>http://www.as-tuning.co.uk/audi-a4-2-8-v6-petrol/</link>
		<comments>http://www.as-tuning.co.uk/audi-a4-2-8-v6-petrol/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 11:32:44 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[A4]]></category>

		<guid isPermaLink="false">http://www.as-tuning.co.uk/?p=245</guid>
		<description><![CDATA[Original power – 190 bhp
Performance remap
Power increase – 16 bhp
Torque increase – 25 nm
Economy remap
Power increase – n/a
Torque increase – n/a
Fuel saving – n/a
]]></description>
			<content:encoded><![CDATA[<p>Original power – 190 bhp</p>
<p><strong>Performance remap</strong></p>
<p>Power increase – 16 bhp</p>
<p>Torque increase – 25 nm</p>
<p><strong>Economy remap</strong></p>
<p>Power increase – n/a</p>
<p>Torque increase – n/a</p>
<p>Fuel saving – n/a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.as-tuning.co.uk/audi-a4-2-8-v6-petrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi A4 2.7 V6 TDI CR (diesel) EDC17 2008</title>
		<link>http://www.as-tuning.co.uk/audi-a4-2-7-v6-tdi-cr-diesel-edc17-2008/</link>
		<comments>http://www.as-tuning.co.uk/audi-a4-2-7-v6-tdi-cr-diesel-edc17-2008/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 11:30:50 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[A4]]></category>

		<guid isPermaLink="false">http://www.as-tuning.co.uk/?p=243</guid>
		<description><![CDATA[Original power – 190 bhp
Performance remap
Power increase – 35 bhp
Torque increase – 80 nm
Economy remap
Power increase – 30 bhp
Torque increase – 55 nm
Fuel saving – 15%
]]></description>
			<content:encoded><![CDATA[<p>Original power – 190 bhp</p>
<p><strong>Performance remap</strong></p>
<p>Power increase – 35 bhp</p>
<p>Torque increase – 80 nm</p>
<p><strong>Economy remap</strong></p>
<p>Power increase – 30 bhp</p>
<p>Torque increase – 55 nm</p>
<p>Fuel saving – 15%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.as-tuning.co.uk/audi-a4-2-7-v6-tdi-cr-diesel-edc17-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi A4 2.5 TDI (diesel)</title>
		<link>http://www.as-tuning.co.uk/audi-a4-2-5-tdi-diesel/</link>
		<comments>http://www.as-tuning.co.uk/audi-a4-2-5-tdi-diesel/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 11:27:35 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[A4]]></category>

		<guid isPermaLink="false">http://www.as-tuning.co.uk/?p=240</guid>
		<description><![CDATA[Original power – 150/155/163/180 bhp
Performance remap
Power increase – 40 bhp
Torque increase – 85 nm
Economy remap
Power increase – 28 bhp
Torque increase – 60 nm
Fuel saving – 15%
]]></description>
			<content:encoded><![CDATA[<p>Original power – 150/155/163/180 bhp</p>
<p><strong>Performance remap</strong></p>
<p>Power increase – 40 bhp</p>
<p>Torque increase – 85 nm</p>
<p><strong>Economy remap</strong></p>
<p>Power increase – 28 bhp</p>
<p>Torque increase – 60 nm</p>
<p>Fuel saving – 15%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.as-tuning.co.uk/audi-a4-2-5-tdi-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi A4 2.4 V6 (petrol)</title>
		<link>http://www.as-tuning.co.uk/audi-a4-2-4-v6-petrol/</link>
		<comments>http://www.as-tuning.co.uk/audi-a4-2-4-v6-petrol/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 11:25:09 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[A4]]></category>

		<guid isPermaLink="false">http://www.as-tuning.co.uk/?p=238</guid>
		<description><![CDATA[Original power – 170 bhp
Performance remap
Power increase – 15 bhp
Torque increase – 18 nm
Economy remap
Power increase – n/a
Torque increase – n/a
Fuel saving – n/a
]]></description>
			<content:encoded><![CDATA[<p>Original power – 170 bhp</p>
<p><strong>Performance remap</strong></p>
<p>Power increase – 15 bhp</p>
<p>Torque increase – 18 nm</p>
<p><strong>Economy remap</strong></p>
<p>Power increase – n/a</p>
<p>Torque increase – n/a</p>
<p>Fuel saving – n/a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.as-tuning.co.uk/audi-a4-2-4-v6-petrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi A4 2.0 TFSI (petrol) MED17</title>
		<link>http://www.as-tuning.co.uk/audi-a4-2-0-tfsi-petrol-med17/</link>
		<comments>http://www.as-tuning.co.uk/audi-a4-2-0-tfsi-petrol-med17/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 11:23:10 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[A4]]></category>

		<guid isPermaLink="false">http://www.as-tuning.co.uk/?p=236</guid>
		<description><![CDATA[Original power – 180/211 bhp
Performance remap
Power increase – 40 bhp
Torque increase – 85 nm
Economy remap
Power increase – n/a
Torque increase – n/a
Fuel saving – n/a
]]></description>
			<content:encoded><![CDATA[<p>Original power – 180/211 bhp</p>
<p><strong>Performance remap</strong></p>
<p>Power increase – 40 bhp</p>
<p>Torque increase – 85 nm</p>
<p><strong>Economy remap</strong></p>
<p>Power increase – n/a</p>
<p>Torque increase – n/a</p>
<p>Fuel saving – n/a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.as-tuning.co.uk/audi-a4-2-0-tfsi-petrol-med17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi A4 2.0 TDI CR (diesel) EDC17</title>
		<link>http://www.as-tuning.co.uk/audi-a4-2-0-tdi-cr-diesel-edc17/</link>
		<comments>http://www.as-tuning.co.uk/audi-a4-2-0-tdi-cr-diesel-edc17/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 11:21:31 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[A4]]></category>

		<guid isPermaLink="false">http://www.as-tuning.co.uk/?p=234</guid>
		<description><![CDATA[Original power – 120/140/170 bhp
Performance remap
Power increase – 35 bhp
Torque increase – 80 nm
Economy remap
Power increase – 28 bhp
Torque increase – 50 nm
Fuel saving – 15%
V Box self tune system availble for this model.
]]></description>
			<content:encoded><![CDATA[<p>Original power – 120/140/170 bhp</p>
<p><strong>Performance remap</strong></p>
<p>Power increase – 35 bhp</p>
<p>Torque increase – 80 nm</p>
<p><strong>Economy remap</strong></p>
<p>Power increase – 28 bhp</p>
<p>Torque increase – 50 nm</p>
<p>Fuel saving – 15%</p>
<p>V Box self tune system availble for this model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.as-tuning.co.uk/audi-a4-2-0-tdi-cr-diesel-edc17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi A4 2.0 16V (petrol)</title>
		<link>http://www.as-tuning.co.uk/audi-a4-2-0-16v-petrol/</link>
		<comments>http://www.as-tuning.co.uk/audi-a4-2-0-16v-petrol/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 11:18:50 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[A4]]></category>

		<guid isPermaLink="false">http://www.as-tuning.co.uk/?p=232</guid>
		<description><![CDATA[Original power – 125 bhp
Performance remap
Power increase – 11 bhp
Torque increase – 16 nm
Economy remap
Power increase – n/a
Torque increase – n/a
Fuel saving – n/a
]]></description>
			<content:encoded><![CDATA[<p>Original power – 125 bhp</p>
<p><strong>Performance remap</strong></p>
<p>Power increase – 11 bhp</p>
<p>Torque increase – 16 nm</p>
<p><strong>Economy remap</strong></p>
<p>Power increase – n/a</p>
<p>Torque increase – n/a</p>
<p>Fuel saving – n/a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.as-tuning.co.uk/audi-a4-2-0-16v-petrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi A4 1.9 TDI (diesel) EDC15</title>
		<link>http://www.as-tuning.co.uk/audi-a4-1-9-tdi-diesel-edc15/</link>
		<comments>http://www.as-tuning.co.uk/audi-a4-1-9-tdi-diesel-edc15/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 11:17:22 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[A4]]></category>

		<guid isPermaLink="false">http://www.as-tuning.co.uk/?p=230</guid>
		<description><![CDATA[Original power – 100/110/115/130 bhp
Performance remap
Power increase – 40 bhp
Torque increase – 80 nm
Economy remap
Power increase – 28 bhp
Torque increase – 60 nm
Fuel saving – 15%
]]></description>
			<content:encoded><![CDATA[<p>Original power – 100/110/115/130 bhp</p>
<p><strong>Performance remap</strong></p>
<p>Power increase – 40 bhp</p>
<p>Torque increase – 80 nm</p>
<p><strong>Economy remap</strong></p>
<p>Power increase – 28 bhp</p>
<p>Torque increase – 60 nm</p>
<p>Fuel saving – 15%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.as-tuning.co.uk/audi-a4-1-9-tdi-diesel-edc15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

